1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote | 
|---|---|---|---|---|---|---|---|
| 0.457 in. | 0.852 in. | 0.018 in. | 7/16 | Stainless - 300 Series | 18300 | Part Detail/Quote | |
| 0.467 in. | 0.852 in. | 0.018 in. | 7/16 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.390 in. | 0.875 in. | 0.017 in. | 3/8 | Spring Steel - Hard | 1500 | Part Detail/Quote | |
| 0.391 in. | 0.875 in. | 0.017 in. | 3/8 | Spring Steel - Hard | 8000 | Part Detail/Quote | |
| 0.450 in. | 0.875 in. | 0.025 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 12900 | Part Detail/Quote | 
| 0.465 in. | 0.875 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 9901 | Part Detail/Quote | |
| 0.390 in. | 0.895 in. | 0.025 in. | 3/8 | Spring Steel - Soft | 3101 | Part Detail/Quote | |
| 0.468 in. | 0.968 in. | 0.064 in. | 7/16 | Bronze | 5600 | Part Detail/Quote | |
| 0.437 in. | 0.980 in. | 0.062 in. | 3/8 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.437 in. | 0.980 in. | 0.062 in. | 3/8 | Stainless - 300 Series | 2001 | Part Detail/Quote | |
| 0.428 in. | 0.985 in. | 0.028 in. | 3/8 | Stainless - 17-7PH | 0 | Part Detail/Quote | 


