1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.529 in. | 0.937 in. | 0.046 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 10390 | Part Detail/Quote |
| 0.531 in. | 0.937 in. | 0.012 in. | 1/2 | Spring Steel - Hard | 15000 | Part Detail/Quote | |
| 0.531 in. | 0.937 in. | 0.016 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.531 in. | 0.937 in. | 0.016 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.531 in. | 0.937 in. | 0.016 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.515 in. | 0.941 in. | 0.006 in. | 1/2 | Stainless - 300 Series | 5750 | Part Detail/Quote | |
| 0.515 in. | 0.968 in. | 0.012 in. | 1/2 | Spring Steel - Hard | 39000 | Part Detail/Quote | |
| 0.515 in. | 0.968 in. | 0.014 in. | 1/2 | Spring Steel - Hard | 20000 | Part Detail/Quote | |
| 0.437 in. | 0.980 in. | 0.062 in. | 3/8 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.437 in. | 0.980 in. | 0.062 in. | 3/8 | Stainless - 300 Series | 2001 | Part Detail/Quote | |
| 0.525 in. | 0.980 in. | 0.020 in. | 1/2 | Spring Steel - Hard | Black Oxide | 63975 | Part Detail/Quote |
| 0.525 in. | 0.980 in. | 0.021 in. | 1/2 | Spring Steel - Hard | 2490 | Part Detail/Quote |


