1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote | 
|---|---|---|---|---|---|---|---|
| 0.440 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 6302 | Part Detail/Quote | 
| 0.450 in. | 0.750 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 71100 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.006 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | 72301 | Part Detail/Quote | |
| 0.515 in. | 0.750 in. | 0.018 in. | 1/2 | Stainless - 400 Series | 10615 | Part Detail/Quote | |
| 0.424 in. | 0.765 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 17400 | Part Detail/Quote | 
| 0.395 in. | 0.781 in. | 0.025 in. | 3/8 | Spring Steel - Hard | 12100 | Part Detail/Quote | |
| 0.445 in. | 0.781 in. | 0.025 in. | 3/8 | Spring Steel - Hard | 127500 | Part Detail/Quote | |
| 0.445 in. | 0.781 in. | 0.025 in. | 3/8 | Spring Steel - Hard | Zinc & Black | 0 | Part Detail/Quote | 
| 0.445 in. | 0.781 in. | 0.025 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 33700 | Part Detail/Quote | 
| 0.446 in. | 0.781 in. | 0.025 in. | 3/8 | Spring Steel - Hard | Zinc & Black | 0 | Part Detail/Quote | 


 

