1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.440 in. | 0.740 in. | 0.012 in. | 3/8 | Bronze | 4501 | Part Detail/Quote | |
| 0.440 in. | 0.740 in. | 0.017 in. | 3/8 | Spring Steel - Hard | 10050 | Part Detail/Quote | |
| 0.440 in. | 0.740 in. | 0.017 in. | 3/8 | Spring Steel - Hard | Cadmium & Yellow | 18301 | Part Detail/Quote |
| 0.440 in. | 0.740 in. | 0.017 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.440 in. | 0.740 in. | 0.017 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.450 in. | 0.740 in. | 0.035 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 9200 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 36475 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.029 in. | 1/2 | Spring Steel - Hard | 189900 | Part Detail/Quote | |
| 0.557 in. | 0.740 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 428000 | Part Detail/Quote |
| 0.390 in. | 0.745 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 790 | Part Detail/Quote |


