1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.540 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 16000 | Part Detail/Quote |
| 0.570 in. | 0.875 in. | 0.017 in. | 1/2 | Stainless - 400 Series | 66900 | Part Detail/Quote | |
| 0.515 in. | 0.906 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 2570 | Part Detail/Quote | |
| 0.531 in. | 0.928 in. | 0.065 in. | 1/2 | Spring Steel - Hard | 48801 | Part Detail/Quote | |
| 0.529 in. | 0.937 in. | 0.046 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 10390 | Part Detail/Quote |
| 0.531 in. | 0.937 in. | 0.012 in. | 1/2 | Spring Steel - Hard | 15000 | Part Detail/Quote | |
| 0.531 in. | 0.937 in. | 0.016 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.531 in. | 0.937 in. | 0.016 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.531 in. | 0.937 in. | 0.016 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.515 in. | 0.941 in. | 0.006 in. | 1/2 | Stainless - 300 Series | 5750 | Part Detail/Quote | |
| 0.468 in. | 0.968 in. | 0.064 in. | 7/16 | Bronze | 5600 | Part Detail/Quote | |
| 0.515 in. | 0.968 in. | 0.012 in. | 1/2 | Spring Steel - Hard | 39000 | Part Detail/Quote |


