1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.128 in. | 0.281 in. | 0.005 in. | #4 | Beryllium Copper | 9630 | Part Detail/Quote | |
| 0.125 in. | 0.285 in. | 0.005 in. | #4 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.130 in. | 0.302 in. | 0.012 in. | #4 | Spring Steel - Hard | 4450 | Part Detail/Quote | |
| 0.130 in. | 0.302 in. | 0.017 in. | #4 | Beryllium Copper | 5940 | Part Detail/Quote | |
| 0.130 in. | 0.302 in. | 0.017 in. | #4 | Spring Steel - Hard | 21002 | Part Detail/Quote | |
| 0.125 in. | 0.359 in. | 0.010 in. | #4 | Stainless - 17-7PH | 8800 | Part Detail/Quote | |
| 0.125 in. | 0.375 in. | 0.003 in. | #4 | Stainless - 300 Series | 5101 | Part Detail/Quote | |
| 0.125 in. | 0.375 in. | 0.004 in. | #4 | Stainless - 300 Series | 5001 | Part Detail/Quote | |
| 0.125 in. | 0.375 in. | 0.005 in. | #4 | Stainless - 300 Series | 13226 | Part Detail/Quote | |
| 0.125 in. | 0.375 in. | 0.006 in. | #4 | Stainless - 400 Series | 2301 | Part Detail/Quote | |
| 0.473 in. | 0.615 in. | 0.010 in. | 7/16 | Spring Steel - Hard | Cadmium & Yellow | 0 | Part Detail/Quote |
| 0.473 in. | 0.615 in. | 0.010 in. | 7/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |


