1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.531 in. | 0.795 in. | 0.011 in. | 1/2 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.531 in. | 0.795 in. | 0.017 in. | 1/2 | Spring Steel - Hard | 12250 | Part Detail/Quote | |
| 0.561 in. | 0.796 in. | 0.018 in. | 1/2 | Spring Steel - Hard | 6340 | Part Detail/Quote | |
| 0.510 in. | 0.812 in. | 0.029 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 27400 | Part Detail/Quote |
| 0.470 in. | 0.828 in. | 0.012 in. | 7/16 | Spring Steel - Hard | 1300 | Part Detail/Quote | |
| 0.457 in. | 0.852 in. | 0.018 in. | 7/16 | Stainless - 300 Series | 18300 | Part Detail/Quote | |
| 0.467 in. | 0.852 in. | 0.018 in. | 7/16 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.515 in. | 0.870 in. | 0.040 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.525 in. | 0.870 in. | 0.005 in. | 1/2 | Bronze | 35253 | Part Detail/Quote | |
| 0.525 in. | 0.870 in. | 0.005 in. | 1/2 | Stainless - 300 Series | 16501 | Part Detail/Quote | |
| 0.526 in. | 0.870 in. | 0.005 in. | 1/2 | Stainless - 300 Series | 9200 | Part Detail/Quote | |
| 0.531 in. | 0.870 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote |


