1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote | 
|---|---|---|---|---|---|---|---|
| 0.395 in. | 0.750 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 33400 | Part Detail/Quote | |
| 0.406 in. | 0.750 in. | 0.032 in. | 3/8 | Spring Steel - Soft | 8001 | Part Detail/Quote | |
| 0.412 in. | 0.750 in. | 0.014 in. | 3/8 | Spring Steel - Hard | 15200 | Part Detail/Quote | |
| 0.421 in. | 0.750 in. | 0.011 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 8300 | Part Detail/Quote | 
| 0.437 in. | 0.750 in. | 0.005 in. | 3/8 | Bronze | 8200 | Part Detail/Quote | |
| 0.437 in. | 0.750 in. | 0.009 in. | 3/8 | Spring Steel - Hard | 48001 | Part Detail/Quote | |
| 0.438 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 1600 | Part Detail/Quote | |
| 0.438 in. | 0.750 in. | 0.016 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 91500 | Part Detail/Quote | 
| 0.440 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 6302 | Part Detail/Quote | 
| 0.450 in. | 0.750 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 71100 | Part Detail/Quote | |
| 0.452 in. | 0.750 in. | 0.006 in. | 7/16 | Spring Steel - Hard | 7651 | Part Detail/Quote | |
| 0.453 in. | 0.750 in. | 0.022 in. | 7/16 | Spring Steel - Hard | 16040 | Part Detail/Quote | 


