1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.453 in. | 0.740 in. | 0.010 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 36475 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.029 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.557 in. | 0.740 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 428000 | Part Detail/Quote |
| 0.390 in. | 0.745 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 790 | Part Detail/Quote |
| 0.390 in. | 0.745 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 5550 | Part Detail/Quote |
| 0.452 in. | 0.745 in. | 0.008 in. | 7/16 | Spring Steel - Hard | 32301 | Part Detail/Quote | |
| 0.390 in. | 0.750 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.390 in. | 0.750 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote |
| 0.390 in. | 0.750 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 2001 | Part Detail/Quote |


