1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.525 in. | 0.870 in. | 0.005 in. | 1/2 | Bronze | 35253 | Part Detail/Quote | |
| 0.525 in. | 0.870 in. | 0.005 in. | 1/2 | Stainless - 300 Series | 16501 | Part Detail/Quote | |
| 0.526 in. | 0.870 in. | 0.005 in. | 1/2 | Stainless - 300 Series | 9200 | Part Detail/Quote | |
| 0.531 in. | 0.870 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.531 in. | 0.870 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.531 in. | 0.870 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 400 | Part Detail/Quote |
| 0.390 in. | 0.875 in. | 0.017 in. | 3/8 | Spring Steel - Hard | 1500 | Part Detail/Quote | |
| 0.391 in. | 0.875 in. | 0.017 in. | 3/8 | Spring Steel - Hard | 8000 | Part Detail/Quote | |
| 0.450 in. | 0.875 in. | 0.025 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 12900 | Part Detail/Quote |
| 0.465 in. | 0.875 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 9901 | Part Detail/Quote | |
| 0.510 in. | 0.875 in. | 0.062 in. | 1/2 | Stainless - 17-7PH | 2000 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.010 in. | 1/2 | Spring Steel - Soft | 0 | Part Detail/Quote |


