1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote | 
|---|---|---|---|---|---|---|---|
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | 22001 | Part Detail/Quote | |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | Nickel | 77001 | Part Detail/Quote | 
| 0.187 in. | 0.468 in. | 0.010 in. | #8 | Spring Steel - Hard | Zinc & Clear | 22550 | Part Detail/Quote | 
| 0.187 in. | 0.500 in. | 0.008 in. | #8 | Spring Steel - Hard | Zinc & Clear | 73101 | Part Detail/Quote | 
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | 361000 | Part Detail/Quote | |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote | 
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 126201 | Part Detail/Quote | 
| 0.187 in. | 0.562 in. | 0.038 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote | 
| 0.185 in. | 0.656 in. | 0.015 in. | #8 | Spring Steel - Hard | Black Oxide | 11690 | Part Detail/Quote | 
| 0.840 in. | 1.032 in. | 0.008 in. | 3/4 | Spring Steel - Hard | 15001 | Part Detail/Quote | |
| 0.906 in. | 1.156 in. | 0.013 in. | 7/8 | Stainless - 400 Series | 1701 | Part Detail/Quote | |
| 0.875 in. | 1.180 in. | 0.025 in. | Spring Steel - Hard | 16001 | Part Detail/Quote | 


 

