1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.516 in. | 0.686 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 14001 | Part Detail/Quote |
| 0.515 in. | 0.687 in. | 0.005 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.518 in. | 0.687 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 53502 | Part Detail/Quote | |
| 0.517 in. | 0.688 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 29001 | Part Detail/Quote | |
| 0.517 in. | 0.688 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 20001 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.022 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 36475 | Part Detail/Quote |
| 0.515 in. | 0.740 in. | 0.029 in. | 1/2 | Spring Steel - Hard | 189900 | Part Detail/Quote | |
| 0.515 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | 72301 | Part Detail/Quote | |
| 0.515 in. | 0.750 in. | 0.018 in. | 1/2 | Stainless - 400 Series | 10615 | Part Detail/Quote | |
| 0.515 in. | 0.870 in. | 0.040 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote |


