1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | 296001 | Part Detail/Quote | |
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | Black Oxide | 52601 | Part Detail/Quote |
| 0.170 in. | 0.437 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | 22001 | Part Detail/Quote | |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | Nickel | 77001 | Part Detail/Quote |
| 0.187 in. | 0.468 in. | 0.010 in. | #8 | Spring Steel - Hard | Zinc & Clear | 22550 | Part Detail/Quote |
| 0.187 in. | 0.500 in. | 0.008 in. | #8 | Spring Steel - Hard | Zinc & Clear | 73101 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | 361000 | Part Detail/Quote | |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 126201 | Part Detail/Quote |
| 0.187 in. | 0.562 in. | 0.038 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.516 in. | 0.625 in. | 0.008 in. | 1/2 | Beryllium Copper | 14870 | Part Detail/Quote |


