1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.140 in. | 0.365 in. | 0.005 in. | #5 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.140 in. | 0.365 in. | 0.005 in. | #5 | Spring Steel - Hard | Zinc & Clear | 24500 | Part Detail/Quote |
| 0.140 in. | 0.375 in. | 0.018 in. | #5 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.136 in. | 0.437 in. | 0.010 in. | #5 | Spring Steel - Hard | 11100 | Part Detail/Quote | |
| 0.136 in. | 0.437 in. | 0.010 in. | #5 | Spring Steel - Hard | Zinc & Yellow | 359600 | Part Detail/Quote |
| 0.140 in. | 0.437 in. | 0.012 in. | #5 | Spring Steel - Hard | 257700 | Part Detail/Quote |


