1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.515 in. | 0.875 in. | 0.029 in. | 1/2 | Spring Steel - Hard | 33060 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.029 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 15300 | Part Detail/Quote |
| 0.515 in. | 0.875 in. | 0.030 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 7700 | Part Detail/Quote |
| 0.516 in. | 0.875 in. | 0.012 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.516 in. | 0.875 in. | 0.012 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 7801 | Part Detail/Quote |
| 0.516 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | 23900 | Part Detail/Quote | |
| 0.516 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 15700 | Part Detail/Quote |
| 0.516 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 10890 | Part Detail/Quote |
| 0.517 in. | 0.875 in. | 0.010 in. | 1/2 | Brass | 4301 | Part Detail/Quote | |
| 0.520 in. | 0.875 in. | 0.005 in. | 1/2 | Beryllium Copper | 10300 | Part Detail/Quote | |
| 0.520 in. | 0.875 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 19100 | Part Detail/Quote | |
| 0.520 in. | 0.875 in. | 0.025 in. | 1/2 | Spring Steel - Hard | 100 | Part Detail/Quote |


