1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.253 in. | 0.406 in. | 0.005 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.250 in. | 0.430 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 20000 | Part Detail/Quote | |
| 0.260 in. | 0.432 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 24970 | Part Detail/Quote | |
| 0.260 in. | 0.432 in. | 0.010 in. | 3/16 | Stainless - 300 Series | 6000 | Part Detail/Quote | |
| 0.261 in. | 0.432 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.257 in. | 0.433 in. | 0.015 in. | 3/16 | Stainless - 400 Series | 0 | Part Detail/Quote | |
| 0.252 in. | 0.437 in. | 0.015 in. | 3/16 | Spring Steel - Hard | 800 | Part Detail/Quote | |
| 0.253 in. | 0.437 in. | 0.007 in. | 3/16 | Spring Steel - Hard | 20000 | Part Detail/Quote | |
| 0.257 in. | 0.437 in. | 0.005 in. | 3/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.257 in. | 0.437 in. | 0.015 in. | 3/16 | Spring Steel - Hard | Nickel | 20675 | Part Detail/Quote |
| 0.260 in. | 0.437 in. | 0.005 in. | 3/16 | Beryllium Copper | 13790 | Part Detail/Quote | |
| 0.260 in. | 0.437 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 1200 | Part Detail/Quote |


