1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.310 in. | 0.500 in. | 0.008 in. | 1/4 | Stainless - 400 Series | 0 | Part Detail/Quote | |
| 0.310 in. | 0.500 in. | 0.010 in. | 1/4 | Spring Steel - Hard | Phosphate & Oil | 17501 | Part Detail/Quote |
| 0.310 in. | 0.500 in. | 0.010 in. | 1/4 | Spring Steel - Hard | Zinc & Clear | 239402 | Part Detail/Quote |
| 0.301 in. | 0.546 in. | 0.011 in. | 1/4 | Spring Steel - Hard | 31160 | Part Detail/Quote | |
| 0.296 in. | 0.551 in. | 0.008 in. | 1/4 | Spring Steel - Hard | Zinc & Clear | 54001 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | 361000 | Part Detail/Quote | |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 126201 | Part Detail/Quote |
| 0.187 in. | 0.562 in. | 0.038 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.185 in. | 0.656 in. | 0.015 in. | #8 | Spring Steel - Hard | Black Oxide | 11690 | Part Detail/Quote |
| 0.295 in. | 0.750 in. | 0.062 in. | 1/4 | Low Carbon Steel - Soft | 70801 | Part Detail/Quote |


