1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.171 in. | 0.304 in. | 0.010 in. | #8 | Spring Steel - Hard | Black Oxide | 491000 | Part Detail/Quote |
| 0.170 in. | 0.312 in. | 0.020 in. | #8 | Stainless - 300 Series | 19350 | Part Detail/Quote | |
| 0.177 in. | 0.312 in. | 0.010 in. | #8 | Spring Steel - Hard | Zinc & Clear | 253802 | Part Detail/Quote |
| 0.179 in. | 0.312 in. | 0.005 in. | #8 | Stainless - 300 Series | 173900 | Part Detail/Quote | |
| 0.174 in. | 0.322 in. | 0.005 in. | #8 | Beryllium Copper | 0 | Part Detail/Quote | |
| 0.174 in. | 0.322 in. | 0.005 in. | #8 | Spring Steel - Hard | 15350 | Part Detail/Quote | |
| 0.174 in. | 0.322 in. | 0.005 in. | #8 | Stainless - 300 Series | 2700 | Part Detail/Quote | |
| 0.170 in. | 0.354 in. | 0.020 in. | #8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.172 in. | 0.362 in. | 0.015 in. | #8 | Spring Steel - Hard | Black Oxide | 27701 | Part Detail/Quote |
| 0.170 in. | 0.365 in. | 0.015 in. | #8 | Spring Steel - Hard | 19290 | Part Detail/Quote | |
| 0.170 in. | 0.365 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.170 in. | 0.365 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 62251 | Part Detail/Quote |


