1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.252 in. | 0.343 in. | 0.006 in. | 3/16 | Spring Steel - Hard | 69501 | Part Detail/Quote | |
| 0.251 in. | 0.375 in. | 0.010 in. | 3/16 | Bronze | 9002 | Part Detail/Quote | |
| 0.252 in. | 0.375 in. | 0.010 in. | 3/16 | Spring Steel - Hard | Black Oxide | 17200 | Part Detail/Quote |
| 0.253 in. | 0.375 in. | 0.012 in. | 3/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.253 in. | 0.375 in. | 0.012 in. | 3/16 | Spring Steel - Hard | Black Oxide | 212000 | Part Detail/Quote |
| 0.253 in. | 0.375 in. | 0.012 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 34802 | Part Detail/Quote |
| 0.257 in. | 0.375 in. | 0.009 in. | 3/16 | Spring Steel - Hard | 27085 | Part Detail/Quote | |
| 0.260 in. | 0.375 in. | 0.004 in. | 3/16 | Beryllium Copper | 0 | Part Detail/Quote | |
| 0.260 in. | 0.375 in. | 0.006 in. | 3/16 | Spring Steel - Hard | 23700 | Part Detail/Quote | |
| 0.260 in. | 0.375 in. | 0.012 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 15000 | Part Detail/Quote |
| 0.264 in. | 0.375 in. | 0.012 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 39400 | Part Detail/Quote |
| 0.250 in. | 0.380 in. | 0.008 in. | 3/16 | Stainless - 400 Series | 16400 | Part Detail/Quote |


