1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | 296001 | Part Detail/Quote | |
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | Black Oxide | 52601 | Part Detail/Quote |
| 0.170 in. | 0.437 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | 22001 | Part Detail/Quote | |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | Nickel | 77001 | Part Detail/Quote |
| 0.290 in. | 0.437 in. | 0.004 in. | 1/4 | Spring Steel - Hard | 2675002 | Part Detail/Quote | |
| 0.290 in. | 0.437 in. | 0.006 in. | 1/4 | Spring Steel - Hard | 14200 | Part Detail/Quote | |
| 0.187 in. | 0.468 in. | 0.010 in. | #8 | Spring Steel - Hard | Zinc & Clear | 22550 | Part Detail/Quote |
| 0.290 in. | 0.472 in. | 0.008 in. | 1/4 | Spring Steel - Hard | 15001 | Part Detail/Quote | |
| 0.187 in. | 0.500 in. | 0.008 in. | #8 | Spring Steel - Hard | Zinc & Clear | 73101 | Part Detail/Quote |
| 0.297 in. | 0.500 in. | 0.011 in. | 1/4 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.310 in. | 0.500 in. | 0.008 in. | 1/4 | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote |


