Shop By
Clipped OD Washers | Weld Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.531 in. | 1.328 in. | 0.119 in. | 1/2 | Spring Steel - Hard | 88 | Part Detail/Quote | |
| 0.530 in. | 1.328 in. | 0.105 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 640 | Part Detail/Quote |
| 0.687 in. | 1.250 in. | 0.125 in. | 5/8 | Low Carbon Steel - Soft | 5420 | Part Detail/Quote | |
| 0.656 in. | 1.750 in. | 0.250 in. | 5/8 | Low Carbon Steel - Soft | Zinc & Clear | 980 | Part Detail/Quote |
| 4.187 in. | 7.500 in. | 0.250 in. | Spring Steel - Hard | 1 | Part Detail/Quote | ||
| 1.062 in. | 2.750 in. | 0.500 in. | 1.000 | Spring Steel - Soft | Zinc & Clear | 35 | Part Detail/Quote |
| 1.062 in. | 2.750 in. | 0.380 in. | 1.000 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 1.030 in. | 2.750 in. | 0.130 in. | 1.000 | Aluminum | 3205 | Part Detail/Quote | |
| 0.937 in. | 2.750 in. | 0.310 in. | 7/8 | Spring Steel - Soft | Zinc & Clear | 1829 | Part Detail/Quote |
| 0.781 in. | 2.750 in. | 0.040 in. | 3/4 | Low Carbon Steel - Soft | 6220 | Part Detail/Quote | |
| 0.690 in. | 2.750 in. | 0.215 in. | 5/8 | Low Carbon Steel - Soft | Zinc & Clear | 1480 | Part Detail/Quote |
| 0.515 in. | 2.625 in. | 0.194 in. | 1/2 | Low Carbon Steel - Soft | Black Oxide | 800 | Part Detail/Quote |


