Shop By
Clipped OD Washers | Weld Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 2.302 in. | 3.531 in. | 0.062 in. | 2-1/4 | Spring Steel - Hard | 20 | Part Detail/Quote | |
| 1.625 in. | 3.500 in. | 0.375 in. | 1-1/2 | Low Carbon Steel - Soft | Zinc & Clear | 15 | Part Detail/Quote |
| 1.050 in. | 3.250 in. | 0.215 in. | 1.000 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 2.020 in. | 3.000 in. | 0.134 in. | 2.000 | Low Carbon Steel - Soft | 10 | Part Detail/Quote | |
| 1.656 in. | 3.000 in. | 0.156 in. | 1-5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 1.646 in. | 3.000 in. | 0.150 in. | 1-5/8 | Spring Steel - Hard | 3 | Part Detail/Quote | |
| 1.625 in. | 3.000 in. | 0.156 in. | 1-1/2 | Spring Steel - Hard | 10 | Part Detail/Quote | |
| 1.562 in. | 3.000 in. | 0.187 in. | 1-1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 1.562 in. | 3.000 in. | 0.062 in. | 1-1/2 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.812 in. | 3.000 in. | 0.250 in. | 3/4 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.562 in. | 2.500 in. | 0.104 in. | 1/2 | Stainless - 300 Series | 5820 | Part Detail/Quote | |
| 0.560 in. | 2.500 in. | 0.119 in. | 1/2 | Stainless - 316 | 75 | Part Detail/Quote |


