Shop By
Clipped OD Washers | Weld Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.820 in. | 1.470 in. | 0.134 in. | 3/4 | Spring Steel - Hard | Zinc & Yellow | 974 | Part Detail/Quote |
| 0.812 in. | 1.469 in. | 0.156 in. | 3/4 | Spring Steel - Hard | 116 | Part Detail/Quote | |
| 0.750 in. | 1.500 in. | 0.250 in. | Low Carbon Steel - Soft | 4840 | Part Detail/Quote | ||
| 0.765 in. | 1.500 in. | 0.119 in. | 3/4 | Low Carbon Steel - Soft | 4154 | Part Detail/Quote | |
| 0.765 in. | 1.500 in. | 0.125 in. | 3/4 | Low Carbon Steel - Soft | Zinc & Clear | 1150 | Part Detail/Quote |
| 0.562 in. | 1.750 in. | 0.250 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 13 | Part Detail/Quote |
| 0.562 in. | 1.750 in. | 0.130 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 3000 | Part Detail/Quote |
| 0.562 in. | 1.750 in. | 0.130 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.640 in. | 1.656 in. | 0.078 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 7950 | Part Detail/Quote |
| 0.421 in. | 1.656 in. | 0.078 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 4600 | Part Detail/Quote |
| 0.515 in. | 1.625 in. | 0.100 in. | 1/2 | Low Carbon Steel - Soft | Zinc & Clear | 11350 | Part Detail/Quote |
| 0.500 in. | 1.625 in. | 0.100 in. | Spring Steel - Hard | Zinc & Yellow | 2400 | Part Detail/Quote |


