Shop By
Flat Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.094 in. | 0.165 in. | 0.015 in. | #2 | Low Carbon Steel - Soft | 84001 | Part Detail/Quote | |
| 0.094 in. | 0.165 in. | 0.023 in. | #2 | Stainless - 300 Series | 12400 | Part Detail/Quote | |
| 0.094 in. | 0.165 in. | 0.025 in. | #2 | Low Carbon Steel - Soft | 142501 | Part Detail/Quote | |
| 0.094 in. | 0.165 in. | 0.025 in. | #2 | Low Carbon Steel - Soft | Zinc & Clear | 160001 | Part Detail/Quote |
| 0.097 in. | 0.165 in. | 0.015 in. | #2 | Low Carbon Steel - Soft | 47002 | Part Detail/Quote | |
| 0.097 in. | 0.165 in. | 0.015 in. | #2 | Low Carbon Steel - Soft | Cadmium | 2000 | Part Detail/Quote |
| 0.099 in. | 0.165 in. | 0.003 in. | #2 | Stainless - 300 Series | 8501 | Part Detail/Quote | |
| 0.120 in. | 0.165 in. | 0.012 in. | #4 | Stainless - 300 Series | 68002 | Part Detail/Quote | |
| 0.120 in. | 0.165 in. | 0.015 in. | #4 | Low Carbon Steel - Soft | Zinc & Clear | 46001 | Part Detail/Quote |
| 0.120 in. | 0.165 in. | 0.015 in. | #4 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.125 in. | 0.166 in. | 0.015 in. | #4 | Brass | 0 | Part Detail/Quote | |
| 0.096 in. | 0.167 in. | 0.015 in. | #2 | Low Carbon Steel - Soft | Zinc & Clear | 7200 | Part Detail/Quote |


