We offer a large catalog of flat washers that are available in materials such as stainless steel, brass, nylon, copper, and bronze.
Dock Washers
Dock washers are used in applications where a thicker, stronger washer is required compared to standard flat washers. They are commonly used in the dock and construction industries but are also suitable for various other sectors. Dock washers are supplied with large outside diameters to help distribute the load of a bolt or screw over a larger area, reduce stress on the material, and enhance stability and durability in demanding conditions. They are available plain or in corrosion-resistant finishes, making them ideal for harsh environments.
Willie Washer offers a wide selection of dock washers in both standard and custom sizes, providing you more options than the industry typically provides. Explore our inventory for options that meet your exact specifications. For personalized assistance with dock washers or any other type of washer, contact our specialists by phone or through our online form.
| Material | Finish | Bolt Size (Metric) | Bolt Size (Standard) | Inside Diameter | Outside Diameter | Thickness | Quantity in Stock | Request a Quote | |
|---|---|---|---|---|---|---|---|---|---|
| View | Low Carbon Steel | Galvanized | 1/2 | 0.560 | 3.000 | 0.25 | 180 | Add to Quote | |
| View | Low Carbon Steel | Plain | M14 | 1/2 | 0.562 | 3.000 | 0.236 | 14 | Add to Quote |
| View | Low Carbon Steel | Plain | M14 | 1/2 | 0.562 | 3.000 | 0.251 | 0 | Add to Quote |
| View | Stainless Steel - 300 Series | Plain | M14 | 1/2 | 0.562 | 3.000 | 0.25 | 6 | Add to Quote |
| View | Low Carbon Steel | Zinc & Clear | M14 | 1/2 | 0.562 | 3.000 | 0.25 | 70 | Add to Quote |
| View | Low Carbon Steel | Galvanized | M14 | 1/2 | 0.562 | 3.000 | 0.25 | 1270 | Add to Quote |
| View | Low Carbon Steel | Plain | M14 | 1/2 | 0.562 | 3.000 | 0.25 | 1390 | Add to Quote |
| View | Spring Steel - Hard | Plain | M14 | 1/2 | 0.562 | 3.000 | 0.25 | 425 | Add to Quote |
| View | Low Carbon Steel | Galvanized | M16 | 5/8 | 0.687 | 3.000 | 0.25 | 0 | Add to Quote |
| View | Low Carbon Steel | Zinc & Yellow | M16 | 5/8 | 0.687 | 3.000 | 0.25 | 0 | Add to Quote |
| View | Low Carbon Steel | Zinc & Clear | M16 | 5/8 | 0.687 | 3.000 | 0.25 | 2070 | Add to Quote |
| View | Stainless Steel - 316 | Plain | M16 | 5/8 | 0.687 | 3.000 | 0.25 | 2 | Add to Quote |
The Best Provider of Special Washers
& Stampings in the Fastener Industry
Similar Products
Exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proiden.