Tab Washers Customization and Material Options Willie Washer offers a variety of washers with internal tabs, external tabs, and both internal and external tabs. We offer tab washers in a variety of materials and finishes so we can provide the best part for your application. We offer materials such as low carbon steel, spring steel, […]
Pantleg Washers
Pantleg washers are a distinct style of tab lock washer, featuring two locking tabs and a design that resembles a pair of pants. The primary application for pantleg washers is to lock the bolt and nut. One of the tabs is bent over the bolt, while the other is bent over the nut, locking the assembly in place. Pantleg washers are commonly used in critical applications and assemblies to prevent loosening that could happen due to vibrations or other forces.
| Material | Finish | Bolt Size (Metric) | Bolt Size (Standard) | Inside Diameter | Outside Diameter | Thickness | Quantity in Stock | Request a Quote | |
|---|---|---|---|---|---|---|---|---|---|
| View | Stainless Steel - 300 Series | Plain | 1.000 | 1.031 | 3.000 | 0.094 | 48 | Add to Quote | |
| View | Low Carbon Steel | Plain | 1.000 | 1.031 | 4.500 | 0.094 | 8 | Add to Quote | |
| View | Stainless Steel - 300 Series | Plain | 1.000 | 1.032 | 3.000 | 0.093 | 0 | Add to Quote | |
| View | Low Carbon Steel | Plain | M28 | 1-1/8 | 1.156 | 3.125 | 0.094 | 9 | Add to Quote |
| View | Low Carbon Steel | Zinc & Yellow | M30 | 1-1/8 | 1.250 | 2.500 | 0.094 | 114 | Add to Quote |
| View | Low Carbon Steel | Zinc & Yellow | M30 | 1-1/8 | 1.250 | 3.000 | 0.094 | 127 | Add to Quote |
| View | Low Carbon Steel | Plain | M30 | 1-1/8 | 1.250 | 3.750 | 0.094 | 67 | Add to Quote |
| View | Low Carbon Steel | Plain | M32 | 1-1/4 | 1.280 | 3.250 | 0.093 | 64 | Add to Quote |
| View | Low Carbon Steel | Plain | M32 | 1-1/4 | 1.280 | 3.250 | 0.125 | 22 | Add to Quote |
| View | Low Carbon Steel | Plain | M32 | 1-1/4 | 1.280 | 3.500 | 0.125 | 112 | Add to Quote |
| View | Low Carbon Steel | Plain | M32 | 1-1/4 | 1.281 | 3.250 | 0.125 | 7 | Add to Quote |
| View | Low Carbon Steel | Zinc & Clear | M32 | 1-1/4 | 1.281 | 3.250 | 0.125 | 225 | Add to Quote |
Customization and Material Options
Willie Washer offers pantleg washers in various materials, finishes, and sizes. The most common materials for pantleg washers are low carbon steel and stainless steel, but we can custom manufacture pantleg washers from many other materials, such as brass, bronze, and copper as well. Our inventory of pantleg washers also has finishes such as zinc and yellow, and zinc and clear but we can do other finishes like nickel, black oxide, and phosphate & oil as well.
Request a Quote for Pantleg Washers
Willie Washer is your source for pantleg washers. If you can’t find the right part from our inventory, we can manufacture parts to fit your exact specifications. Call us or fill out our contact form to request a quote or receive assistance with finding the right pantleg washer that meets the specifications of your project.