Shop By
‘D’ Shaped ID Washers | Clipped Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.828 in. | 1.500 in. | 0.100 in. | Spring Steel - Hard | 1850 | Part Detail/Quote | ||
| 0.866 in. | 1.500 in. | 0.118 in. | Low Carbon Steel - Case Hard | 1 | Part Detail/Quote | ||
| 0.906 in. | 1.500 in. | 0.060 in. | Spring Steel - Hard | 7550 | Part Detail/Quote | ||
| 1.007 in. | 1.500 in. | 0.109 in. | Low Carbon Steel - Soft | 65 | Part Detail/Quote | ||
| 1.015 in. | 1.687 in. | 0.115 in. | Spring Steel - Hard | 1751 | Part Detail/Quote | ||
| 0.765 in. | 1.750 in. | 0.030 in. | Stainless - 300 Series | 55 | Part Detail/Quote | ||
| 2.094 in. | 4.120 in. | 0.265 in. | Low Carbon Steel - Case Hard | 94 | Part Detail/Quote |


