Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.520 in. | 0.875 in. | 0.048 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 8901 | Part Detail/Quote |
| 0.515 in. | 0.860 in. | 0.010 in. | 1/2 | Stainless - 300 Series | 11090 | Part Detail/Quote | |
| 0.515 in. | 1.125 in. | 0.031 in. | 1/2 | Spring Steel - Hard | 6130 | Part Detail/Quote | |
| 0.520 in. | 0.720 in. | 0.008 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 2850 | Part Detail/Quote |
| 0.520 in. | 0.730 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.520 in. | 0.730 in. | 0.008 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 4200 | Part Detail/Quote |
| 0.510 in. | 0.656 in. | 0.016 in. | 1/2 | Spring Steel - Hard | 2450 | Part Detail/Quote | |
| 0.510 in. | 0.660 in. | 0.008 in. | 1/2 | Stainless - 17-7PH | 9800 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 1300 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | 52000 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 8500 | Part Detail/Quote |
| 0.515 in. | 0.750 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 10505 | Part Detail/Quote |


