1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.515 in. | 0.968 in. | 0.014 in. | 1/2 | Spring Steel - Hard | 20000 | Part Detail/Quote | |
| 0.526 in. | 0.980 in. | 0.020 in. | 1/2 | Spring Steel - Hard | 8700 | Part Detail/Quote | |
| 0.525 in. | 0.980 in. | 0.021 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 11575 | Part Detail/Quote |
| 0.525 in. | 0.980 in. | 0.021 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.525 in. | 0.980 in. | 0.021 in. | 1/2 | Spring Steel - Hard | 2490 | Part Detail/Quote | |
| 0.525 in. | 0.980 in. | 0.020 in. | 1/2 | Spring Steel - Hard | Black Oxide | 63975 | Part Detail/Quote |
| 0.570 in. | 0.875 in. | 0.017 in. | 1/2 | Stainless - 400 Series | 66900 | Part Detail/Quote | |
| 0.540 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 16000 | Part Detail/Quote |
| 0.531 in. | 0.875 in. | 0.016 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.531 in. | 0.875 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 13502 | Part Detail/Quote | |
| 0.515 in. | 0.906 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 2570 | Part Detail/Quote | |
| 0.520 in. | 0.875 in. | 0.025 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |


