1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.516 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 15700 | Part Detail/Quote |
| 0.516 in. | 0.875 in. | 0.013 in. | 1/2 | Spring Steel - Hard | 23900 | Part Detail/Quote | |
| 0.516 in. | 0.875 in. | 0.012 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 7801 | Part Detail/Quote |
| 0.516 in. | 0.875 in. | 0.012 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.030 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 7700 | Part Detail/Quote |
| 0.515 in. | 0.875 in. | 0.029 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 15300 | Part Detail/Quote |
| 0.515 in. | 0.875 in. | 0.029 in. | 1/2 | Spring Steel - Hard | 33060 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.025 in. | 1/2 | Stainless - 300 Series | 11250 | Part Detail/Quote | |
| 0.526 in. | 0.870 in. | 0.005 in. | 1/2 | Stainless - 300 Series | 9200 | Part Detail/Quote | |
| 0.525 in. | 0.870 in. | 0.005 in. | 1/2 | Stainless - 300 Series | 16501 | Part Detail/Quote | |
| 0.525 in. | 0.870 in. | 0.005 in. | 1/2 | Bronze | 35253 | Part Detail/Quote | |
| 0.515 in. | 0.870 in. | 0.040 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote |


