1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.525 in. | 1.225 in. | 0.021 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 6050 | Part Detail/Quote |
| 0.520 in. | 1.000 in. | 0.029 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 3400 | Part Detail/Quote |
| 0.520 in. | 1.098 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 5800 | Part Detail/Quote |
| 0.515 in. | 1.093 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 2600 | Part Detail/Quote |
| 0.520 in. | 0.875 in. | 0.025 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 20000 | Part Detail/Quote |
| 0.515 in. | 0.750 in. | 0.018 in. | 1/2 | Stainless - 400 Series | 10615 | Part Detail/Quote | |
| 0.515 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | 72301 | Part Detail/Quote | |
| 0.520 in. | 0.875 in. | 0.025 in. | 1/2 | Spring Steel - Hard | Cadmium & Yellow | 0 | Part Detail/Quote |
| 0.515 in. | 0.875 in. | 0.013 in. | 1/2 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.013 in. | 1/2 | Stainless - 300 Series | 3740 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.013 in. | 1/2 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.515 in. | 0.875 in. | 0.012 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 155700 | Part Detail/Quote |


