Shop By
Clipped OD Washers | Weld Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.378 in. | 0.815 in. | 0.063 in. | 5/16 | Low Carbon Steel - Soft | 8200 | Part Detail/Quote | |
| 0.406 in. | 0.813 in. | 0.080 in. | 3/8 | Stainless - 316 | 58 | Part Detail/Quote | |
| 0.422 in. | 0.812 in. | 0.120 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 4750 | Part Detail/Quote |
| 0.421 in. | 0.812 in. | 0.063 in. | 3/8 | Spring Steel - Hard | 15790 | Part Detail/Quote | |
| 0.406 in. | 0.812 in. | 0.119 in. | 3/8 | Spring Steel - Hard | 1630 | Part Detail/Quote | |
| 0.406 in. | 0.812 in. | 0.076 in. | 3/8 | Low Carbon Steel - Soft | Zinc & Clear | 116 | Part Detail/Quote |
| 0.375 in. | 0.812 in. | 0.067 in. | 5/16 | Spring Steel - Hard | 7930 | Part Detail/Quote | |
| 0.420 in. | 0.772 in. | 0.078 in. | 3/8 | Low Carbon Steel - Soft | Zinc & Yellow | 8100 | Part Detail/Quote |
| 0.390 in. | 0.750 in. | 0.125 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.265 in. | 0.750 in. | 0.125 in. | 1/4 | Low Carbon Steel - Soft | 16150 | Part Detail/Quote | |
| 0.328 in. | 0.875 in. | 0.125 in. | 5/16 | Low Carbon Steel - Soft | 9880 | Part Detail/Quote | |
| 0.343 in. | 0.875 in. | 0.118 in. | 5/16 | Low Carbon Steel - Soft | 7850 | Part Detail/Quote |


