Home | Technical Information | About Willie Washer | Contact Us
  Special Washers & Stamping
  Non-Metallic Flat Washers
  Spacer & Machine Parts
  Special Spring Washers
  Conicals / Belleville
  Laser Cut Parts
  Flat Washers
  Tab Washers
  Cup Washers
  Shims
  Waves
Waves

1 Wave Common Sizes Available3 Wave Common Sizes Available

 

3 WAVE

 

 Screw

Size

 O.D.

 I.D.

 Free Height

 Thickness

6

.365/.385

.154/.164

.035/.055

.012

8

.307/.317

.182/.192

.040/.060

.010

8

.365/.385

.169/.179

.032/.052

.016

8

.390/.410

.175/.185

.050/.070

.010

8

.410/.420

.175/.185

.040/.060

.022

10

.302/.322

.207/.227

.040/.060

.006

10

.365/.385

.198/.208

.021/.041

.005

10

.432/.442

.195/.205

.080/.100

.025

10

.432/.442

.198/.213

.047/.070

.015

12

.370/.380

.247/.257

.045/.055

.010

12 .395/.405 .249/.259 .082/.102 .015
12 .490/.510 .252/.255 .060/.080 .005
12 .495/.505 .250/.260 .090/.110 .015
1/4 .358/.369 .258/.270 .046/.066 .012
1/4 .448/.458 .260/.270 .036/.056 .010
1/4 .490/.510 .260/.270 .040/.060 .006
1/4 .490/.510 .260/.270 .035/.065 .010
1/4 .490/.510 .260/.270 .045/.065 .015
1/4 .778/.796 .252/.255 .098/.118 .012
5/16 .432/.442 .315/.325 .023/.037 .006
5/16 .432/.442 .315/.325 .020/.040 .010
5/16 .427/.447 .324/.328 .036/.056 .010
5/16 .468/.478 .315/.325 .025/.035 .006
5/16 .490/.510 .320/.332 .045/.065 .015
5/16 .525/.535 .325/.335 .045/.065 .010
5/16 .558/.568 .320/.332

.072/.092

.015
3/8 .490/.510 .374/.380 .040/.060 .005
3/8 .495/.505 .388/.398 .055/.065 .007
3/8 .595/.605 .385/.395 .060/.080 .015
3/8 .588/.608 .375/.395 .060/.080 .020
3/8 .645/.665 .385/.395 .100/.120 .022
3/8 .687/.692 .400/.410 .041/.079 .010
3/8 .745/.755 .380/.400 .080/.100 .015
3/8 .990/1.010 .401/.411 .109/.139 .018
7/16 .620/.630 .448/.458 .030/.040 .005
7/16 .645/.655 .448/.458 .083/.103 .018
7/16 .651/.661 .438/.443 .081/.101 .007
7/16 .740/.760 .440/.460 .075/.085 .015
7/16 .995/1.015 .445/.455 .075/.085 .010

1/2

.605/.615

.510/.520

.055/.075

.005

1/2 .680/.690 .500/.510 .035/.045 .015
1/2 .725/.735 .515/.525 .080/.100 .008
1/2 .729/.739 .526/.536 .040/.060 .009
1/2 .745/.755 .500/.510 .040/.050 .008
1/2 .771/.791 .521/.541 .115/.135 .008
1/2 .771/.791 .521/.541 .115/.135 .013

1/2

.860/.880

.510/.520

.078/.109

.010

1/2

.995/1.005

.510/.520

.115/.135

.020

1/2

1.010/1.030

.500/.510

.110/.140

.010


Willie Washer Manufacturing Corporation

2101 Greenleaf Avenue

Elk Grove Village, IL  60007 USA

(847) 956-1344

 

ISO 9001:2000 Registered

 

© 2003 Willie Washer Manufacturing Corporation