Home | Technical Information | About Willie Washer | Contact Us
  Special Washers & Stamping
  Non-Metallic Flat Washers
  Spacer & Machine Parts
  Special Spring Washers
  Conicals / Belleville
  Laser Cut Parts
  Flat Washers
  Tab Washers
  Cup Washers
  Shims
  Waves
Waves

1 Wave Common Sizes Available3 Wave Common Sizes Available

 

1 WAVE

 

 Screw

Size

 O.D.

 I.D.

 Free Height

 Thickness

2

.225/.235

.094/.099

.025/.040

.008

2 .240/.250 .087/.097 .044/.054 .004

3

.215/.225

.110/.120

.024/.038

.006

4

.235/.245

.126/.130

.031/.051

.008

4

.280/.290

.120/.130

.070/.090

.005

4 .297/.307 .125/.135 .048/.068 .017
4 .370/.380 .123/.127 .050/.070 .006

5

.280/.290

.133/.136

.052/.072

.006

5

.297/.307

.125/.135

.048/.068

.017

5 .302/.322 .126/.146 .047/.077 .010
5 .428/.448 .133/.136 .084/.104 .010
5 .432/.442 .138/.142 .054/.070 .012
6 .235/.245 .147/.153 .060/.074 .010
6 .235/.245 .140/.150 .050/.070 .015
6 .265/.275 .143/.153 .030/.040 .007
6 .317/.327 .143/.153 .029/.039 .010
6 .365/.385 .140/.150 .060/.080 .006
6 .432/.442 .155/.165 .083/.103 .008
8 .235/.245 .168/.176 .033/.053 .010

8

.271/.291

.189/.194

.038/.058

.010

8

.299/.309

166/.176

.045/.055

.010

8 .365/.385 .175/.180 .030/.050 .012
8 .295/.305 .180/.190 .040/.070 .005
8 .307/.317 .172/.182 .050/.070 .010
8 .370/.380 .170/.180 .060/.085 .007
8 .431/.442 .165/.175 .083/.103 .008
8 .490/.510 .187/.191 .062/.093 .008
8 .552/.572 .168/.174 .060/.080 .015
10 .280/.290 .195/.205 .050/.070 .008
10 .297/.307 .195/.205 .036/.056 .005
10 .333/.353 .198/.208 .022/.042 .008
10 .360/.370 .198/.208 .050/.080 .010
10 .370/.380 .190/.196 .063/.083 .006
10 .370/.380 .195/.205 .045/.055 .010
10 .428/.448 .198/.208 .060/.080 .010
10 .490/.510 .198/.208 .070/.090 .015

10

.485/.495

.198/.208

.060/.100

.005

10 .495/.505 .200/.210 .085/.105 .008
10 .547/.557 .198/.208 .060/.100 .015
10 .547/.557 .198/.208 .060/.100 .018
10 .558/.568 .190/.200 .063/.083 .008
10 .620/.630 .213/.223 .060/.090 .010
12 .370/.380 .225/.235 .063/.083 .010
12 .395/.405 .229/.239 .050/.070 .010
12 .428/.448 .234/.244 .080/.105 .006
12 .432/.442 .226/.236 .057/.067 .010

1/4

.370/.380

.279/.289

.050/.070

.008

1/4

.428/.448

.252/.262

.037/.057

.015

1/4

.490/.510

.251/.257

.083/.103

.006

1/4 .490/.510 .251/.257 .087/.107 .010
5/16 .485/.495 .322/.332 .060/.100 .008
5/16 .607/.617 .322/.332 .072/.083 .013
5/16 .615/.635 .314/.320 .088/.108 .020
5/16 .740/.760 .320/.330 .052/.072 .014
3/8 .558/.568 .376/.382 .068/.088 .007
3/8 .558/.568 .376/.382 .070/.090 .020
3/8 .620/.630 .385/.395 .055/.065 .005
3/8 .730/.750 .385/.395 .130/.150 .010
3/8 .730/.750 .385/.395 .130/.150 .020
7/16 .610/.620 .468/.478 .050/.070 .010
7/16 .730/.750 .435/.445 .130/.150 .017
7/16 .770/.790 .440/.450 .070/.090 .025
1/2 .682/.692 .510/.520 .030/.050 .005
1/2 .735/.745 .510/.520 .120/.160 .010
1/2 .865/.875 .526/.536 .115/.135 .015

1/2

.870/.880

.510/.520

.080/.095

.010

1/2

.995/1.015

.507/.513

.062/.093

.013


Willie Washer Manufacturing Corporation

2101 Greenleaf Avenue

Elk Grove Village, IL  60007 USA

(847) 956-1344

 

ISO 9001:2000 Registered

 

© 2003 Willie Washer Manufacturing Corporation