Home | Technical Information | About Willie Washer | Contact Us
  Special Washers & Stamping
  Non-Metallic Flat Washers
  Spacer & Machine Parts
  Special Spring Washers
  Conicals / Belleville
  Laser Cut Parts
  Flat Washers
  Tab Washers
  Cup Washers
  Shims
  Waves
Conicals / Belleville

Drawings of Common Shapes | Common Sizes Available

 

CONICALS

 

 Screw

Size

 O.D.

 I.D.

 Free Height

 Thickness

4

.240/.245  .118/.124   .039/.049  .029 
4 .240/.250  .125/.130 

  .015/.025 

.013
5

.307/.317

.139/.149

.060/.070

.040

5

.415/.435

.139/.149

.042/.058

.020

5

.495/.508

.135/.145

.052/.071

.040

6

.303/.315

.146/.158

.029/.039

.020

6

.432/.442

.154/.164

.071/.081

.030

6

.495/.505

.143/.153

.050/.070

.036

8

.312/.328

.173/.176

.045/.055

.023

8 .370/.380 .185/.195 .045/.055 .035
8 .416/.433 .179/.183 .037/.042 .040
8 .495/.505 .168/.178 .070/.090 .050
10 .422/.432 .198/.208 .045/.055 .035
10 .475/.485 .192/.197 .045/.055 .036
10 .487/.497 .198/.210 .029/.039 .020

10

.495/.505

.198/.208

.046/.056

.031

10

.551/.571

.201/.207

.048/.058

.028

12 .495/.505 .221/.224 .079/.098 .046
12 .730/.745

.221/.224

.076/.104 .039
1/4 .430/.440 .257/.262 .049/.056 .039
1/4 .495/.505 .250/.260 .030/.040 .018
1/4 .495/.505 .256/.266 .032/.048 .025
1/4 .490/.510 .260/.270 .060/.070 .045
1/4 .557/.567 .276/.286 .075/.095 .048
1/4 .620/.630 .260/.270 .100/.120 .032
1/4 .745/.755 .250/.260 .039/.059 .032
5/16 .620/.630 .317/.322 .043/.053 .032
5/16 .745/.755 .315/.325 .048/.074 .031
5/16 .860/.870 .335/.345 .112/.122 .062
5/16 .925/.935 .320/.330 .065/.075 .045
5/16 1.115/1.135 .335/.345 .071/.091 .047
3/8 .620/.630 .384/.394 .040/.060 .020
3/8 .745/.755 .378/.390 .050/.060 .028
3/8 .780/.790 .401/.411 .041/.051 .020
3/8 .870/.880 .400/.410 .107/.127 .062
3/8 .995/1.005 .404/.411 .107/.117 .062
3/8 1.120/1.130 .378/.388 .080/.100 .032
7/16 .990/1.010 .450/.456 .100/.135 .072
7/16 .990/1.010 .453/.460 .100/.120 .082
7/16 1.245/1.255 .445/.455 .115/.125 .075
1/2 .990/1.01 .505/.515 .062/.072 .035
1/2 1.245/1.255 .510/.520 .104/.124 .061
1/2 1.370/1.380 .546/.556 .143/.153 .109
1/2 1.490/1.510 .526/.536 .162/.187 .078
1/2 1.615/1.635 .521/.541 .156/.176

.063

9/16 .870/.880 .585/.590 .055/.065 .030
5/8 1.240/1.260 .625/.635 .090/.098 .063
5/8 1.240/1.260 .630/.640 .072/.092 .040

5/8

1.333/1.353

.678/.696

.085/.105

.031

5/8

1.870/1.880

.651/.661

.114/.144

.086

3/4

1.495/1.505

.755/.765

.097/.107

.060

 


Willie Washer Manufacturing Corporation

2101 Greenleaf Avenue

Elk Grove Village, IL  60007 USA

(847) 956-1344

 

ISO 9001:2000 Registered

 

© 2003 Willie Washer Manufacturing Corporation